Posted by :Franc Seth, 2021
Number | Ampere ratting [A] | Protected circuit |
---|---|---|
F1 | 250 | DCDC input |
F2 | 60 | Power Steering |
F3 | — | — |
F4 | 125 | Cabin Subfeed |
F100 | 5 | Siren and Intrusion Module |
F101 | 15 | Driver Assist Forward Camera |
F102 | — | — |
F103 | 25 | ABS Valves |
F104 | 5 | Battery Sensor |
F105 | — | — |
F106 | — | — |
F107 | 5 | Drive Inverter, Rear |
F108 | 5 | Drive Rail Sense |
F109 | 10 | Park Assist |
F110 | 5 | Restraints Control Module |
F111 | — | — |
F112 | 5 | Cabin Comfort Systems |
F113 | 10 | Cabin Air Heater |
F114 | 10 | Thermal Controller, Inlets, Battery Heater |
F115 | — | — |
F116 | 10 | Body Controls Group 1 |
F117 | 10 | Air Suspension Controls/Valves |
F118 | — | — |
F120 | — | — |
F121 | — | — |
F122 | 15 | Coolant Pump 3 |
F123 | 15 | Coolant Pump 2 |
F124 | 10 | Windshield Wiper De-Ice |
F125 | 10 | Contactor Power |
F126 | — | — |
F127 | — | — |
F130 | 15 | Driver Assist Forward Radar |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS