Posted by :Franc Seth, 2021
Number | Ampere rating [A] | Description |
---|---|---|
F1 | 30 | Fan and diesel heater |
F2 | 30 | Injection |
F3 | 7,5 | Air conditioning compressor |
F4 | 3 | Liquid petroleum gas |
F5 | 7,5 | Liquid petroleum gas |
F6 | 7,5 | Automatic gearbox computer – ignition |
F7 | 7,5 | Injection safety – diesel heater – air bag computer |
F8 | 7,5 | Liquid petroleum gas |
F11 | 70 | Pre-heating and thermoplunger |
F12 | — | — |
F13 | — | — |
F14 | 40 | Double speed fan and diesel heater |
50 | ||
F15 | — | — |
F16 | 60 | ABS computer |
F17 | — | — |
F18 | 60 | Heated windscreen |
F19 | 40 | Air conditioning fan assembly |
F20 | 60 | Dashboard supply |
F21 | 60 | Dashboard supply |
F22 | 60 | Dashboard supply |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS