Posted by :Franc Seth, 2021
Function | Number | A |
---|---|---|
Principal information display Cab tilting safety and authorization relay,Cab tilting motor power supply relay | F03 | 7,5 |
Principal information display | F04 | 5 |
Headlamps wash pump motor | F05 | 30 |
Principal information display Tachograph | F06 | 5 |
Vehicle management ECU | F07 | 5 |
Principal information display Engine immobilizer ECU Alarm ECU Doors central locking ECU Air production management ECU | F08 | 5 |
Bodybuilder pre-arrangement management ECU | F09 | 5 |
Air conditioning ECU | F10 | 30 |
Hydraulic retarder ECU Electric retarder ECU | F11 | 10 |
Gear selector ECU Automatic transmission ECU | F12 | 15 |
Lighting and signalling management ECU Windscreen wipers motor time-delay relay Windscreen wash pump motor,Windscreen wipers drive motor | F13 | 20 |
Cigar lighter | F14 | 15 |
Vehicle diagnostic socket Vehicle data extraction socket | F15 | 5 |
Selection control Inter-wheel diff. lock warning light Rear wheels diff lock electrovalve,PTO engagement electrovalve N° 1,PTO engagement electrovalve N° 2 PTO engagement electrovalve № 3 Inter-axle diff. lock electrovalve | F16 | 10 |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS