Posted by :Franc Seth, 2021
Fuse | Allocation |
---|---|
A | Driver’s side window winder |
B | 4-wheel drive (4WD) transmission |
C | LPG |
D | Rear accessories socket |
E | Passenger compartment ECU, starter |
1 | Front electric window |
2 | Left-hand main beam headlight |
3 | Right-hand main beam headlight |
4 | Left-hand dipped beam headlight |
5 | Right-hand dipped beam headlight |
6 | Rear lights |
7 | Front side lights |
8 | Rear electric windows |
9 | Rear fog lights |
10 | Horn |
11 | Automatic door locking |
12 | ABS-ESC, brake switch, clutch switch |
13 | Interior lights, boot light, glovebox light |
14 | Empty location |
15 | Windscreen wiper |
16 | Cruise control/Speed limiter, unfastened seat belt warning, parking distance control, multimedia, air conditioning, heated seats, automatic gearbox lever, UCH |
17 | Daytime running lights |
18 | Brake lights |
19 | Injection, instrument panel or dashboard, passenger compartment, sequential gearbox lever |
20 | Airbag |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS