Posted by :Franc Seth, 2021
Fuse Symbol | Fuse Map | Amps |
---|---|---|
LEFT | ||
1 | - | - |
2 | RR DEFOG | 20A |
3 | - | - |
4 | HAZARD | 10A |
5 | HORN | 10A |
6 | TAIL LAMP | 10A |
7 | RAD FAN MOTOR | 10A |
8 | METER | 10A |
9 | TURN | 10A |
10 | ELECTRON BAT | 10A |
11 | STOP LAMP | 10A |
12 | ROOM LAMP | 10A |
13 | ELECTRON IGN | 10A |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS