Posted by :Franc Seth, 2021
No. | Circuits protected | A |
---|---|---|
SB09 | Main Fan Fuse | 30 |
SB10 | Minor Fan Fuse | 30 |
FS01 | Fan Fuse | 5 |
FS03 | ECU Fuse | 10 |
FS04 | Main Relay Fuse | 25 |
FS05 | IG2 Power Fuse | 25 |
FS06 | Fuel Pump Fuse | 15 |
FS09 | A/C Compressor Fuse | 10 |
FS10 | Overtaking/High Beam Lamp Fuse | 15 |
FS11 | Low Beam Lamp Fuse | 15 |
FS12 | IG2 Power Fuse | 10 |
FS22 | Front Fog Fuse | 15 |
FS31 | Horn Fuse | 15 |
FS40 | Small Light Fuse | 15 |
FS45 | Rear Fog Fuse | 10 |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS