Posted by :Franc Seth, 2021
Fuse | User | Ampere rating [A] |
---|---|---|
F12 | Right-hand dipped beam headlight | 15 |
F13 | Left-hand dipped beam headlight / headlight aiming device | 15 |
F31 | Reversing lights / engine compartment control box relay coils / body computer | 7,5 |
F32 | +30 Driver’s / passenger’s door control units (*) | 15 |
F33 | Left rear power window | 20 |
F34 | Right rear power window | 20 |
F35 | +15 Cruise control, signal from switch on brake pedal for control units (*) | 7,5 |
F36 | +30 Presetting for trailer control unit, rear locks front locks with single door control unit (*) | 20 |
F37 | +15 Third brake light, instrument panel, brake lights (*) | 10 |
F38 | Boot unlocking | 15 |
F39 | +30 EOBD diagnostic socket, sound system, navigator, tyre pressure control unit (*) | 10 |
F40 | Rear heated screen | 30 |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS