Posted by :Franc Seth, 2021
No. | A | Function |
---|---|---|
0 | 60A | Ignition glow plugs |
1 | 40A | ABS8 or ESP8 |
2 | 30A | ABS8 or ESP8 |
3 | 30A | ECU ESV1 (automatic gearbox) |
4 | 30A | ECU ESV1 (automatic gearbox) |
5 | 30A | Start-up switch |
6 | 20A | Heated mirrors and windscreen |
7 | 20A | Side marker lamps |
8 | 30A | Heater or climate control system fans |
9 | 20A | Windscreen washer |
10 | 7.5A | Horn |
11 | 10A | EDC16 (secondary loads) |
14 | 7.5A | Right hand full beam headlight |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS