Posted by :Franc Seth, 2021
No. | Ampere (A) | Function |
---|---|---|
12 | 7.5A | Right hand dipped headlight |
13 | 7.5A | Left hand dipped headlight – headlamp attitude rectifier |
31 | 3A | Relay T08-T17 in CVM and BC |
32 | 15A | Rotating-translating door |
33 | 15A | Air heater /Cigarette lighter |
34 | 20A | Socket |
35 | 10A | ABS8 or ESP8. Telma |
36 | 20A | Central locking |
37 | 5A | Switches for stop lights and various loads under 15 |
38 | 10A | BC / Roof lamps internal relays power supply |
39 | 15A | Car radio – chrono-tachograph |
40 | 10A | Rh heated rear window |
41 | 10A | Lh heated rear window |
42 | 5A | Reverse lights switch |
43 | 20A | Windscreen wiper |
44 | – | AVAILABLE |
45 | – | AVAILABLE |
46 | – | AVAILABLE |
47 | 25A | Driver window winder |
48 | 25A | Passenger window winder |
49 | 15A | ECU for climate control system, car radio, heated seats |
50 | 5A | Airbag |
51 | 5A | Chrono-tachograph |
52 | – | AVAILABLE |
53 | 7.5A | Instrument cluster, rear fog lights |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS