Posted by :Franc Seth, 2021
Fuse | Ampere ratting [A] | Description |
---|---|---|
F1 | 20 | Front seat electricity |
F2 | 10 | Ignition switch 1, 2 Cruise control electricity Brake switch electricity Raining sensor electricity Radio electricity |
F3 | 20 | Lighter electricity |
F4 | 10 | — |
F5 | 30 | Ventilation fan |
F6 | 20 | Starter |
F7 | 10 | — |
F8 | 5 | CCN electricity Immobilizer electricity |
F9 | 15 | Right rear indicator Left rear fog lamp Right rear gear lamp Left brake lamp Plate lamp Right rear night warning lamp Rear window key regulator lamp RN electricity |
F10 | 15 | Left rear indicator Right rear fog lamp Left rear gear lamp Right brake lamp Rear & front roof lamp controlled by doors Left rear night warning lamp RN electricity |
F11 | 30 | Electrical motivator of boot Electrical motivator of rear doors Electrical motivator of petrol tank Rear door & boot lamp Rear & front roof lamp in permanent position |
F12 | 20 | — |
F13 | 20 | Rear window & mirror heater Left rear electrical window regulator Right rear electrical window regulator |
F14 | 15 | Radio & memory of radio Diagnostic connector electricity |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS