Posted by :Franc Seth, 2021
PIN | WIRE COLOR | CIRCUIT NO. | FUNCTION |
---|---|---|---|
D3 | DK GRN/WHT | 459 | Air Conditioning Compressor Control Relay Output - Coil |
D4-D7 | - | - | Not Used |
D8 | PNK | 539 | Fused Ignition 1 Feed |
D9 | - | - | Not Used |
D10 | PNK | 1039 | Fused Ignition 1 Feed |
D11 | PPL | 6 | Starter Solenoid Feed |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS