Posted by :Franc Seth, 2021
Fuse/Relay Location | Fuse Amp Rating | Passenger Compartment Fuse Panel Description |
---|---|---|
1 | 15A | Audio |
2 | 5A | Powertrain Control Module (PCM), Cluster |
3 | 20A | Cigar Lighter, Data Link Connector |
4 | 5A | Power Mirror Switch, Mirror Turn Signal Relays |
5 | 15A | Speed Control Module, Reverse Lamp, Climate Mode Switch, Daytime Running Lamps (DRL) Relay, Digital Transmission Range (DTR) Sensor |
6 | 5A | Cluster, Brake Shift Interlock Solenoid, GEM |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS