Posted by :Franc Seth, 2021
USERS | FUSE | AMPERE (A) |
---|---|---|
Free | 01 | - |
Free | 02 | - |
Free | 03 | - |
Power For Drivers Seat Lumbar Adjustment Motor | 04 | 10A |
Power For Boot Current Outlet | 05 | 15A |
Free | 06 | - |
Free | 07 | - |
Power For Drivers Seat Warning Unit | 08 | 10A |
Power For passengers Seat Warning Unit | 09 | 10A |
Power + Battery Power Window Motor On Right Rear Door | 10 | 20A |
Power + Battery Power Window Motor On Left Rear Door | 11 | 20A |
Free | 12 | - |
Free | 13 | - |
Free | 14 | - |
Power + Battery Tyre Pressure Monitoring System Control Unit | 15 | 10A |
Power + Battery Hi-Fi system Subwoofer | 16 | 20A |
Power + Battery Power Sunroof System | 17 | 20A |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS