Posted by :Franc Seth, 2021
FUSE SYMBOL | FUSE MAP | AMPS |
---|---|---|
F08 | Climate Control System Fan | 30A |
F09 | Spare | 15A |
F10 | Buzeers | 15A |
F11 | Engine Control System (Seconddary Loads) | 10A |
F14 | Main Headlights | 15A |
F15 | Sunroof Motor | 20A |
F16 | +15 Engine Control Unit, Relay Coil T20 | 7.5A |
F17 | Engine Control Unit | 10A |
F18 | Spare | 7.5A |
F19 | Conditioner Compressor | 7.5A |
F20 | Heated Rear Window, Mirror Demisters | 30A |
F21 | Fuel Pump | 15A |
F22 | Ignition Coil | 15A |
F23 | Braking System (Control Unit, valves) | 20A |
F24 | +15 Braking System, Electrical Driving, Yaw Sensor | 7.5A |
F30 | Fog Headlights | 15A |
F84 | Spare | 10A |
F85 | Front Socket (With or Without Cigar Lighter Plug) | 15A |
F87 | +15 For backing Lights, T02,T05,T14 and T19 Relay Coils | 7.5A |
Copyrights © 2013 & All Rights Reserved by bedowntowndaytona.comhomeaboutcontactprivacy and policycookie policytermsRSS